Slide the table to the right

Code R D D1 B b d DKN Rh - Lh Knife Wedge Screw
Code R D D1 B b d DKN Rh - Lh Knife Wedge Screw
2275 010 001 1 73 70 16 20,5 20 6x2,8 Dx/Rh 8207.010.001 8281.140.000 8285.006.000
2275 010 002 1 73 70 16 20,5 20 6x2,8 Sx/Lh 8207.010.002 8281.140.000 8285.006.000
2275 015 001 1,5 73 70 16 20,5 20 6x2,8 Dx/Rh 8207.015.001 8281.140.000 8285.006.000
2275 015 002 1,5 73 70 16 20,5 20 6x2,8 Sx/Lh 8207.015.002 8281.140.000 8285.006.000
2275 020 001 2 74 70 16 20,5 20 6x2,8 Dx/Rh 8207.020.001 8281.140.000 8285.006.000
2275 020 002 2 74 70 16 20,5 20 6x2,8 Sx/Lh 8207.020.002 8281.140.000 8285.006.000
2275 030 001 3 75 70 16 20,5 20 6x2,8 Dx/Rh 8207.030.001 8281.140.000 8285.006.000
2275 030 002 3 75 70 16 20,5 20 6x2,8 Sx/Lh 8207.030.002 8281.140.000 8285.006.000
Fill out the form and request a quote for:

Cutterheads for biesse edgebanding machines

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top