Slide the table to the right
Code | Description | D | B | Knife | Wedge | Screw | Knife | Wedge |
---|---|---|---|---|---|---|---|---|
Code | Description | D | B | Knife | Wedge | Screw | Knife | Wedge |
2267 080 501 | Rh Rotation | 80 | 50 | 8108.400.012 | 8280.360.000 | 8285.006.000 | 8108.150.012 | 8280.130.000 |
2267 080 502 | Lh Rotation | 80 | 50 | 8108.400.012 | 8280.360.000 | 8285.006.000 | 8108.150.012 | 8280.130.000 |
2267 080 551 | Rh Rotation | 80 | 55 | 8108.400.012 | 8280.360.000 | 8285.006.000 | 8108.200.012 | 8280.160.000 |
2267 080 552 | Lh Rotation | 80 | 55 | 8108.400.012 | 8280.360.000 | 8285.006.000 | 8108.200.012 | 8280.160.000 |
Fill out the form and request a quote for:
Cutterheads for biesse edgebanding machines
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields