Slide the table to the right
Code | Description | D | B | R | Knife | Wedge | Screw |
---|---|---|---|---|---|---|---|
Code | Description | D | B | R | Knife | Wedge | Screw |
2255 010 001 | Rh Rotation | 72 | 35 | 1 | 8205.010.000 | 8281.140.000 | 8285.006.000 |
2255 010 002 | Lh Rotation | 72 | 35 | 1 | 8205.010.000 | 8281.140.000 | 8285.006.000 |
2255 015 001 | Rh Rotation | 72 | 35 | 1,5 | 8205.015.000 | 8281.140.000 | 8285.006.000 |
2255 015 002 | Lh Rotation | 72 | 35 | 1,5 | 8205.015.000 | 8281.140.000 | 8285.006.000 |
2255 020 001 | Rh Rotation | 72 | 35 | 2 | 8205.020.000 | 8281.140.000 | 8285.006.000 |
2255 020 002 | Lh Rotation | 72 | 35 | 2 | 8205.020.000 | 8281.140.000 | 8285.006.000 |
2255 025 001 | Rh Rotation | 72 | 35 | 2,5 | 8205.025.000 | 8281.140.000 | 8285.006.000 |
2255 025 002 | Lh Rotation | 72 | 35 | 2,5 | 8205.025.000 | 8281.140.000 | 8285.006.000 |
2255 030 001 | Rh Rotation | 72 | 35 | 3 | 8205.030.000 | 8281.140.000 | 8285.006.000 |
2255 030 002 | Lh Rotation | 72 | 35 | 3 | 8205.030.000 | 8281.140.000 | 8285.006.000 |
Fill out the form and request a quote for:
Cutterheads for biesse edgebanding machines
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields