2195
Planing cutterheads
Cutter Heads
Material
Planing of hard or soft solid wood.
Product for
Moulders and four sided planers.
Packaging
Cutter body made by high resistance ERGAL light alloy. Supplied with HS knives mm 25x3 on D.100 and 30x3 on D. 125. Tungsten carbide knives (art. 8005) also possible to be used. D. 100 - n. max 9.000 min-1 D. 125 - n. max 7.000 min-1
Slide the table to the right
Code | D | B | d | Z | Knife | Wedge | Screw |
---|---|---|---|---|---|---|---|
Code | D | B | d | Z | Knife | Wedge | Screw |
2195 100 120 | 100 | 120 | 35 | 3 | 8005/8015 | 8283.100.000 | 8285.010.000 |
2195 100 130 | 100 | 130 | 35 | 3 | 8005/8015 | 8283.130.000 | 8285.010.000 |
2195 100 180 | 100 | 180 | 35 | 3 | 8005/8015 | 8283.180.000 | 8285.010.000 |
2195 100 190 | 100 | 190 | 35 | 3 | 8005/8015 | 8283.190.000 | 8285.010.000 |
2195 125 100 | 125 | 100 | 40 | 4 | 8005/8015 | 8283.100.000 | 8285.010.000 |
2195 125 120 | 125 | 120 | 40 | 4 | 8005/8015 | 8283.120.000 | 8285.010.000 |
2195 125 130 | 125 | 130 | 40 | 4 | 8005/8015 | 8283.130.000 | 8285.010.000 |
2195 125 140 | 125 | 140 | 40 | 4 | 8005/8015 | 8283.140.000 | 8285.010.000 |
2195 125 150 | 125 | 150 | 40 | 4 | 8005/8015 | 8283.150.000 | 8285.010.000 |
2195 125 170 | 125 | 170 | 40 | 4 | 8005/8015 | 8283.170.000 | 8285.010.000 |
2195 125 180 | 125 | 180 | 40 | 4 | 8005/8015 | 8283.180.000 | 8285.010.000 |
2195 125 190 | 125 | 190 | 40 | 4 | 8005/8015 | 8283.190.000 | 8285.010.000 |
2195 125 220 | 125 | 220 | 40 | 4 | 8005/8015 | 8283.220.000 | 8285.010.000 |
2195 125 230 | 125 | 230 | 40 | 4 | 8005/8015 | 8283.230.000 | 8285.010.000 |
2195 125 240 | 125 | 240 | 40 | 4 | 8005/8015 | 8283.240.000 | 8285.010.000 |
2195 125 250 | 125 | 250 | 40 | 4 | 8005/8015 | 8283.250.000 | 8285.010.000 |
Fill out the form and request a quote for:
Planing cutterheads
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields