2085
Rabbeting cutterhead
Cutter Heads
Slide the table to the right
Code | D | B | Knife | Wedge | Spur | Screw | Spur screw |
---|---|---|---|---|---|---|---|
Code | D | B | Knife | Wedge | Spur | Screw | Spur screw |
2085 100 030 | 100 | 30,5 | 8108.300.012 | 8280.260.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2085 100 050 | 100 | 50,5 | 8108.500.012 | 8280.460.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2085 100 060 | 100 | 60,5 | 8108.600.012 | 8280.560.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2085 125 030 | 125 | 30,5 | 8108.300.012 | 8280.260.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2085 125 050 | 125 | 50,5 | 8108.500.012 | 8280.460.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2085 125 060 | 125 | 60,5 | 8108.600.012 | 8280.560.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
Fill out the form and request a quote for:
Rabbeting cutterhead
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields