2020
Grooving cutterhead
Cutter Heads
Material
Production of constant thikness groovers.
Product for
Shapers, moulders, double end tenoners.
Packaging
Bore “d” from 30 to 40 mm - manufactured in one piece with 4 cutting edges and 4 spurs.
D. 100 d= 22 (lamello) n= 7.500/13.000 min-1
D. 120 mm n= 6.000/9.000 min-1
D. 140 mm n= 6.000/9.000 min-1
D. 160 mm n= 5.000/8.000 min-1
D. 180 mm n= 4.500/7.000 min-1
Slide the table to the right
Code | D | B | Knife | Nut | Screw | Spur | Spur nut | Spur screw |
---|---|---|---|---|---|---|---|---|
Code | D | B | Knife | Nut | Screw | Spur | Spur nut | Spur screw |
2020 100 004 | 100 | 4 | 8125.180.019 | 8320.004.001 | 8315.004.001 | 8120.140.001 | 8320.004.000 | 8315.004.001 |
2020 120 004 | 120 | 4 | 8125.180.019 | 8320.004.001 | 8315.004.001 | 8120.140.001 | 8320.004.000 | 8315.004.001 |
2020 120 005 | 120 | 5 | 8125.180.029 | 8320.004.001 | 8315.004.002 | 8120.140.001 | 8320.004.000 | 8315.004.001 |
2020 120 006 | 120 | 6 | 8125.180.029 | 8320.004.001 | 8315.004.002 | 8120.140.001 | 8320.004.000 | 8315.004.001 |
2020 140 004 | 140 | 4 | 8125.180.019 | 8320.004.001 | 8315.004.001 | 8120.140.001 | 8320.004.000 | 8315.004.001 |
2020 140 005 | 140 | 5 | 8125.180.029 | 8320.004.001 | 8315.004.002 | 8120.140.001 | 8320.004.000 | 8315.004.001 |
2020 140 006 | 140 | 6 | 8125.180.029 | 8320.004.001 | 8315.004.002 | 8120.140.001 | 8320.004.000 | 8315.004.001 |
2020 160 004 | 160 | 4 | 8125.180.019 | 8320.004.001 | 8315.004.001 | 8120.140.001 | 8320.004.000 | 8315.004.001 |
2020 160 005 | 160 | 5 | 8125.180.029 | 8320.004.001 | 8315.004.002 | 8120.140.001 | 8320.004.000 | 8315.004.001 |
2020 160 006 | 160 | 6 | 8125.180.029 | 8320.004.001 | 8315.004.002 | 8120.140.001 | 8320.004.000 | 8315.004.001 |
2020 180 004 | 180 | 4 | 8125.180.019 | 8320.004.001 | 8315.004.001 | 8120.140.001 | 8320.004.000 | 8315.004.001 |
2020 180 005 | 180 | 5 | 8125.180.029 | 8320.004.001 | 8315.004.002 | 8120.140.001 | 8320.004.000 | 8315.004.001 |
2020 180 006 | 180 | 6 | 8125.180.029 | 8320.004.001 | 8315.004.002 | 8120.140.001 | 8320.004.000 | 8315.004.001 |
Fill out the form and request a quote for:
Grooving cutterhead
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields