Spiral multicut cutters
Material
For cutting and planing with great chip removel at high feed speed. Good finishing on workpieceFor cutting and planing with great chip removel at high feed speed. Good finishing on workpieceFor cutting and planing with great chip removel at high feed speed. Good finishing on workpieceFor cutting and planing with great chip removel at high feed speed. Good finishing on workpieceFor cutting and planing with great chip removel at high feed speed. Good finishing on workpieceFor cutting and planing with great chip removel at high feed speed. Good finishing on workpieceFor cutting and planing with great chip removel at high feed speed. Good finishing on workpiece
Product for
Moulders, copy-shaper
Packaging
Bore "d”da 30 a 40 mm • Cutter with HW spiral cuts
Slide the table to the right
Code | D | B |
---|---|---|
Code | D | B |
1770 100 080 | 100 | 80 |
1770 100 100 | 100 | 100 |
1770 100 120 | 100 | 120 |
1770 100 140 | 100 | 140 |
1770 100 160 | 100 | 160 |
1770 100 180 | 100 | 180 |
1770 100 200 | 100 | 200 |
1770 120 080 | 120 | 80 |
1770 120 100 | 120 | 100 |
1770 120 120 | 120 | 120 |
1770 120 140 | 120 | 140 |
1770 120 160 | 120 | 160 |
1770 120 180 | 120 | 180 |
1770 120 200 | 120 | 200 |
1770 140 080 | 140 | 80 |
1770 140 100 | 140 | 100 |
1770 140 120 | 140 | 120 |
1770 140 140 | 140 | 140 |
1770 140 160 | 140 | 160 |
1770 140 180 | 140 | 180 |
1770 140 200 | 140 | 200 |
Spiral multicut cutters
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields