1375
Cutter for quarter round
Cutter Heads
Slide the table to the right
Code | D | B | R |
---|---|---|---|
Code | D | B | R |
1375 140 010 | 140 | 10 | 5 |
1375 140 013 | 140 | 13 | 7,5 |
1375 140 015 | 140 | 15 | 10 |
1375 140 018 | 140 | 18 | 12,5 |
1375 140 020 | 140 | 20 | 15 |
1375 140 025 | 140 | 25 | 20 |
1375 160 030 | 160 | 30 | 25 |
1375 160 035 | 160 | 35 | 30 |
1375 180 040 | 180 | 40 | 35 |
1375 180 045 | 180 | 45 | 40 |
Fill out the form and request a quote for:
Cutter for quarter round
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields