1345
Cutter for quarter round
Cutter Heads
Slide the table to the right
Code | D | B | R |
---|---|---|---|
Code | D | B | R |
1345 140 015 | 140 | 15 | 5 |
1345 140 016 | 140 | 16 | 7,5 |
1345 140 018 | 140 | 18 | 10 |
1345 140 020 | 140 | 20 | 12,5 |
1345 140 025 | 140 | 25 | 15 |
1345 140 030 | 140 | 30 | 20 |
1345 160 035 | 160 | 35 | 25 |
1345 160 040 | 160 | 40 | 30 |
1345 180 045 | 180 | 45 | 35 |
1345 180 050 | 180 | 50 | 40 |
Fill out the form and request a quote for:
Cutter for quarter round
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields