7080 - 7081

Hw through bore drill bits

Dowell drills bits

Slide the table to the right

Code Description D I L
Code Description D I L
7080 050 070 Rh Rotation 5 40 70
7081 050 070 Lh Rotation 5 40 70
7080 060 070 Rh Rotation 6 40 70
7081 060 070 Lh Rotation 6 40 70
7080 063 070 Rh Rotation 6,35 (1/4“) 40 70
7081 063 070 Lh Rotation 6,35 (1/4“) 40 70
7080 070 070 Rh Rotation 7 40 70
7081 070 070 Lh Rotation 7 40 70
7080 080 070 Rh Rotation 8 40 70
7081 080 070 Lh Rotation 8 40 70
7080 090 070 Rh Rotation 9 40 70
7081 090 070 Lh Rotation 9 40 70
7080 100 070 Rh Rotation 10 40 70
7081 100 070 Lh Rotation 10 40 70
7080 110 070 Rh Rotation 11 40 70
7081 110 070 Lh Rotation 11 40 70
7080 120 070 Rh Rotation 12 40 70
7081 120 070 Lh Rotation 12 40 70
7080 050 077 Rh Rotation 5 40 77
7081 050 077 Lh Rotation 5 40 77
7080 060 077 Rh Rotation 6 40 77
7081 060 077 Lh Rotation 6 40 77
7080 080 077 Rh Rotation 8 40 77
7081 080 077 Lh Rotation 8 40 77
7080 100 077 Rh Rotation 10 40 77
7081 100 077 Lh Rotation 10 40 77
7080 120 077 Rh Rotation 12 40 77
7081 120 077 Lh Rotation 12 40 77
Fill out the form and request a quote for:

Hw through bore drill bits

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top