7075 - 7076

Hw through bore drill bits

Dowell drills bits

Slide the table to the right

Code Description D I L
Code Description D I L
7075 040 057 Rh Rotation 4 25 58
7076 040 057 Lh Rotation 4 25 58
7075 050 057 Rh Rotation 5 25 58
7076 050 057 Lh Rotation 5 25 58
7075 060 057 Rh Rotation 6 25 58
7076 060 057 Lh Rotation 6 25 58
7075 063 057 Rh Rotation 6,35 (1/4”) 25 58
7076 063 057 Lh Rotation 6,35 (1/4”) 25 58
7075 070 057 Rh Rotation 7 25 58
7076 070 057 Lh Rotation 7 25 58
7075 080 057 Rh Rotation 8 25 58
7076 080 057 Lh Rotation 8 25 58
7075 090 057 Rh Rotation 9 25 58
7076 090 057 Lh Rotation 9 25 58
7075 100 057 Rh Rotation 10 25 58
7076 100 057 Lh Rotation 10 25 58
7075 120 057 Rh Rotation 12 25 58
7076 120 057 Lh Rotation 12 25 58
7075 040 070 Rh Rotation 4 35 70
7076 040 070 Lh Rotation 4 35 70
7075 050 070 Rh Rotation 5 35 70
7076 050 070 Lh Rotation 5 35 70
7075 055 070 Rh Rotation 5,5 35 70
7076 055 070 Lh Rotation 5,5 35 70
7075 060 070 Rh Rotation 6 35 70
7076 060 070 Lh Rotation 6 35 70
7075 063 070 Rh Rotation 6,35 (1/4”) 35 70
7076 063 070 Lh Rotation 6,35 (1/4”) 35 70
7075 070 070 Rh Rotation 7 35 70
7076 070 070 Lh Rotation 7 35 70
7075 080 070 Rh Rotation 8 35 70
7076 080 070 Lh Rotation 8 35 70
7075 090 070 Rh Rotation 9 35 70
7076 090 070 Lh Rotation 9 35 70
7075 095 070 Rh Rotation 9,5 35 70
7076 095 070 Lh Rotation 9,5 35 70
7075 100 070 Rh Rotation 10 35 70
7076 100 070 Lh Rotation 10 35 70
7075 110 070 Rh Rotation 11 35 70
7076 110 070 Lh Rotation 11 35 70
7075 120 070 Rh Rotation 12 35 70
7076 120 070 Lh Rotation 12 35 70
Fill out the form and request a quote for:

Hw through bore drill bits

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top