Slide the table to the right
Code | Description | D | I | L |
---|---|---|---|---|
Code | Description | D | I | L |
7157 030 057 | Rh Rotation | 3 | 15 | 57,5 |
7158 030 057 | Lh Rotation | 3 | 15 | 57,5 |
7157 040 057 | Rh Rotation | 4 | 27 | 57,5 |
7158 040 057 | Lh Rotation | 4 | 27 | 57,5 |
7157 050 057 | Rh Rotation | 5 | 27 | 57,5 |
7158 050 057 | Lh Rotation | 5 | 27 | 57,5 |
7157 060 057 | Rh Rotation | 6 | 27 | 57,5 |
7158 060 057 | Lh Rotation | 6 | 27 | 57,5 |
7157 080 057 | Rh Rotation | 8 | 27 | 57,5 |
7158 080 057 | Lh Rotation | 8 | 27 | 57,5 |
Fill out the form and request a quote for:
Solid carbide dowel drill bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields