7070 - 7071

Hw dowel drill bits

Dowell drills bits

Slide the table to the right

Code Description D I L
Code Description D I L
7070 040 070 Rh Rotation 4 43 70
7071 040 070 Lh Rotation 4 43 70
7070 050 070 Rh Rotation 5 43 70
7071 050 070 Lh Rotation 5 43 70
7070 055 070 Rh Rotation 5,5 43 70
7071 055 070 Lh Rotation 5,5 43 70
7070 060 070 Rh Rotation 6 43 70
7071 060 070 Lh Rotation 6 43 70
7070 063 070 Rh Rotation 6,35 (1/4“) 43 70
7071 063 070 Lh Rotation 6,35 (1/4“) 43 70
7070 070 070 Rh Rotation 7 43 70
7071 070 070 Lh Rotation 7 43 70
7070 075 070 Rh Rotation 7,5 43 70
7071 075 070 Lh Rotation 7,5 43 70
7070 080 070 Rh Rotation 8 43 70
7071 080 070 Lh Rotation 8 43 70
7070 082 070 Rh Rotation 8,2 43 70
7071 082 070 Lh Rotation 8,2 43 70
7070 090 070 Rh Rotation 9 43 70
7071 090 070 Lh Rotation 9 43 70
7070 095 070 Rh Rotation 9,5 (3/8“) 43 70
7071 095 070 Lh Rotation 9,5 (3/8“) 43 70
7070 100 070 Rh Rotation 10 43 70
7071 100 070 Lh Rotation 10 43 70
7070 105 070 Rh Rotation 10,5 43 70
7071 105 070 Lh Rotation 10,5 43 70
7070 110 070 Rh Rotation 11 43 70
7071 110 070 Lh Rotation 11 43 70
7070 120 070 Rh Rotation 12 43 70
7071 120 070 Lh Rotation 12 43 70
7070 127 070 Rh Rotation 12,7 (1/2“) 43 70
7071 127 070 Lh Rotation 12,7 (1/2“) 43 70
7070 130 070 Rh Rotation 13 43 70
7071 130 070 Lh Rotation 13 43 70
7070 140 070 Rh Rotation 14 43 70
7071 140 070 Lh Rotation 14 43 70
7070 150 070 Rh Rotation 15 43 70
7071 150 070 Lh Rotation 15 43 70
7070 160 070 Rh Rotation 16 43 70
7071 160 070 Lh Rotation 16 43 70
7070 050 085 Rh Rotation 5 50 85
7071 050 085 Lh Rotation 5 50 85
7070 060 085 Rh Rotation 6 50 85
7071 060 085 Lh Rotation 6 50 85
7070 080 085 Rh Rotation 8 50 85
7071 080 085 Lh Rotation 8 50 85
7070 100 085 Rh Rotation 10 50 85
7071 100 085 Lh Rotation 10 50 85
7070 120 085 Rh Rotation 12 50 85
7071 120 085 Lh Rotation 12 50 85
7070 050 090 Rh Rotation 5 55 90
7071 050 090 Lh Rotation 5 55 90
7070 060 090 Rh Rotation 6 55 90
7071 060 090 Lh Rotation 6 55 90
7070 080 090 Rh Rotation 8 55 90
7071 080 090 Lh Rotation 8 55 90
7070 100 090 Rh Rotation 10 55 90
7071 100 090 Lh Rotation 10 55 90
7070 120 090 Rh Rotation 12 55 90
7071 120 090 Lh Rotation 12 55 90
7070 050 105 Rh Rotation 5 70 105
7071 050 105 Lh Rotation 5 70 105
7070 060 105 Rh Rotation 6 70 105
7071 060 105 Lh Rotation 6 70 105
7070 080 105 Rh Rotation 8 70 105
7071 080 105 Lh Rotation 8 70 105
7070 100 105 Rh Rotation 10 70 105
7071 100 105 Lh Rotation 10 70 105
7070 120 105 Rh Rotation 12 70 105
7071 120 105 Lh Rotation 12 70 105
Fill out the form and request a quote for:

Hw dowel drill bits

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top