Slide the table to the right
Code | Description | L | H | S | α° | R | Grade |
---|---|---|---|---|---|---|---|
Code | Description | L | H | S | α° | R | Grade |
8131 260 045 | Rh Rotation | 16 | 26,74 | 7 | 45° | 0 | HC20 |
8132 260 045 | Lh Rotation | 16 | 26,74 | 7 | 45° | 0 | HC20 |
8131 260 015 | Rh Rotation | 16 | 26,74 | 7 | 1,5 | HC20 | |
8132 260 015 | Lh Rotation | 16 | 26,74 | 7 | 1,5 | HC20 | |
8131 260 020 | Rh Rotation | 16 | 26,74 | 7 | 2 | HC20 | |
8132 260 020 | Lh Rotation | 16 | 26,74 | 7 | 2 | HC20 | |
8131 260 030 | Rh Rotation | 16 | 26,74 | 7 | 3 | HC20 | |
8132 260 030 | Lh Rotation | 16 | 26,74 | 7 | 3 | HC20 | |
8131 260 050 | Rh Rotation | 16 | 26,74 | 7 | 5 | HC20 | |
8132 260 050 | Lh Rotation | 16 | 26,74 | 7 | 5 | HC20 | |
Fill out the form and request a quote for:
Solid carbide rounding/chamfering knives
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields