Slide the table to the right
Code | Description | d | D | L | Machine |
---|---|---|---|---|---|
Code | Description | d | D | L | Machine |
7045 080 041 | Rh Rotation | 8 | 15,5 | 41 | 5 |
7046 080 041 | Lh Rotation | 8 | 15,5 | 41 | 5 |
7045 100 041 | Rh Rotation | 10 | 19,5 | 41 | 5 |
7046 100 041 | Lh Rotation | 10 | 19,5 | 41 | 5 |
Fill out the form and request a quote for:
Threaded shank drill holders
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields