7005 - 7006
Threaded shank dowel drill bits HSS
Dowell drills bits
Slide the table to the right
Code | Description | D | I |
---|---|---|---|
Code | Description | D | I |
7005 050 030 | Rh Rotation | 5 | 30 |
7006 050 030 | Lh Rotation | 5 | 30 |
7005 060 030 | Rh Rotation | 6 | 30 |
7006 060 030 | Lh Rotation | 6 | 30 |
7005 080 030 | Rh Rotation | 8 | 30 |
7006 080 030 | Lh Rotation | 8 | 30 |
7005 100 030 | Rh Rotation | 10 | 30 |
7006 100 030 | Lh Rotation | 10 | 30 |
7005 120 030 | Rh Rotation | 12 | 30 |
7006 120 030 | Lh Rotation | 12 | 30 |
7005 140 030 | Rh Rotation | 14 | 30 |
7006 140 030 | Lh Rotation | 14 | 30 |
7005 160 030 | Rh Rotation | 16 | 30 |
7006 160 030 | Lh Rotation | 16 | 30 |
7005 050 040 | Rh Rotation | 5 | 40 |
7006 050 040 | Lh Rotation | 5 | 40 |
7005 060 040 | Rh Rotation | 6 | 40 |
7006 060 040 | Lh Rotation | 6 | 40 |
7005 080 040 | Rh Rotation | 8 | 40 |
7006 080 040 | Lh Rotation | 8 | 40 |
7005 100 040 | Rh Rotation | 10 | 40 |
7006 100 040 | Lh Rotation | 10 | 40 |
7005 120 040 | Rh Rotation | 12 | 40 |
7006 120 040 | Lh Rotation | 12 | 40 |
7005 140 040 | Rh Rotation | 14 | 40 |
7006 140 040 | Lh Rotation | 14 | 40 |
7005 160 040 | Rh Rotation | 16 | 40 |
7006 160 040 | Lh Rotation | 16 | 40 |
7005 050 050 | Rh Rotation | 5 | 50 |
7006 050 050 | Lh Rotation | 5 | 50 |
7005 060 050 | Rh Rotation | 6 | 50 |
7006 060 050 | Lh Rotation | 6 | 50 |
7005 080 050 | Rh Rotation | 8 | 50 |
7006 080 050 | Lh Rotation | 8 | 50 |
7005 100 050 | Rh Rotation | 10 | 50 |
7006 100 050 | Lh Rotation | 10 | 50 |
7005 120 050 | Rh Rotation | 12 | 50 |
7006 120 050 | Lh Rotation | 12 | 50 |
7005 140 050 | Rh Rotation | 14 | 50 |
7006 140 050 | Lh Rotation | 14 | 50 |
7005 160 050 | Rh Rotation | 16 | 50 |
7006 160 050 | Lh Rotation | 16 | 50 |
Fill out the form and request a quote for:
Threaded shank dowel drill bits HSS
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields