9006
Low-noise universal circular saw blade
HW Circular Sawblades
Slide the table to the right
Code | D | S | b | d | NL | Z | SIL |
---|---|---|---|---|---|---|---|
Code | D | S | b | d | NL | Z | SIL |
9006 250 32 30 F40 | 250 | 3,2 | 2,2 | 30 | PH2 | 40 | 3 |
9006 250 32 30 F60 | 250 | 3,2 | 2,2 | 30 | PH2 | 60 | 3 |
9006 250 32 30 F80 | 250 | 3,2 | 2,2 | 30 | PH2 | 80 | 3 |
9006 300 32 30 F48 | 300 | 3,2 | 2,2 | 30 | PH2 | 48 | 3 |
9006 300 32 30 F60 | 300 | 3,2 | 2,2 | 30 | PH2 | 60 | 3 |
9006 300 32 30 F72 | 300 | 3,2 | 2,2 | 30 | PH2 | 72 | 3 |
9006 300 32 30 F96 | 300 | 3,2 | 2,2 | 30 | PH2 | 96 | 3 |
9006 350 35 30 F54 | 350 | 3,5 | 2,5 | 30 | PH2 | 54 | 3 |
9006 350 35 30 F72 | 350 | 3,5 | 2,5 | 30 | PH2 | 72 | 3 |
9006 350 35 30 F84 | 350 | 3,5 | 2,5 | 30 | PH2 | 84 | 3 |
9006 350 35 30 F108 | 350 | 3,5 | 2,5 | 30 | PH2 | 108 | 3 |
9006 400 40 30 F60 | 400 | 4 | 2,8 | 30 | PH2 | 60 | 3 |
9006 400 40 30 F80 | 400 | 4 | 2,8 | 30 | PH2 | 80 | 3 |
9006 400 40 30 F96 | 400 | 4 | 2,8 | 30 | PH2 | 96 | 3 |
9006 400 40 30 F120 | 400 | 4 | 2,8 | 30 | PH2 | 120 | 3 |
Fill out the form and request a quote for:
Low-noise universal circular saw blade
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields