Slide the table to the right
Code | D | S | b | d | NL | Z |
---|---|---|---|---|---|---|
Code | D | S | b | d | NL | Z |
9057 125 20 55 F30 | 125 | 2 | 1,2 | 55+6 | Biesse Akron | 30 |
9057 125 25 55 F30 | 125 | 2,5 | 1,6 | 55+6 | Biesse Akron | 30 |
9057 125 30 55 F30 | 125 | 3 | 2 | 55+6 | Biesse Akron | 30 |
9057 125 35 55 F30 | 125 | 3,5 | 2,5 | 55+6 | Biesse Akron | 30 |
9057 125 40 55 F30 | 125 | 4 | 2,8 | 55+6 | Biesse Akron | 30 |
9057 125 45 55 F30 | 125 | 4,5 | 3,2 | 55+6 | Biesse Akron | 30 |
9057 125 50 55 F30 | 125 | 5 | 4 | 55+6 | Biesse Akron | 30 |
Fill out the form and request a quote for:
Grooving saw blades for biesse edge-banders
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields