9102 - 9103

Circular saw blades for trimming hoggers art. 9100-9101

HW Circular Sawblades


Slide the table to the right

Code Description D S b d Z
Code Description D S b d Z
9102 205 41 80 F48 Rh Rotation 205 4,1 2,8 80+6 48
9103 205 41 80 F48 Lh Rotation 205 4,1 2,8 80+6 48
9102 205 41 80 F60 Rh Rotation 205 4,1 2,8 80+6 60-6
9103 205 41 80 F60 Lh Rotation 205 4,1 2,8 80+6 60-6
9102 255 41 13 0F40 Rh Rotation 255 4,1 2,8 130+6 40
9103 255 41 13 0F40 Lh Rotation 255 4,1 2,8 130+6 40
9102 255 41 13 0F56 Rh Rotation 255 4,1 2,8 130+6 56
9103 255 41 13 0F56 Lh Rotation 255 4,1 2,8 130+6 56
9102 255 41 13 0F80 Rh Rotation 255 4,1 2,8 130+6 80-8
9103 255 41 13 0F80 Lh Rotation 255 4,1 2,8 130+6 80-8
9102 305 41 15 5F48 Rh Rotation 305 4,1 2,8 155+9 48
9103 305 41 15 5F48 Lh Rotation 305 4,1 2,8 155+9 48
9102 305 41 15 5F72 Rh Rotation 305 4,1 2,8 155+9 72
9103 305 41 15 5F72 Lh Rotation 305 4,1 2,8 155+9 72
9102 355 41 18 0F60 Rh Rotation 355 4,1 2,8 180+9 60
9103 355 41 18 0F60 Lh Rotation 355 4,1 2,8 180+9 60
9102 355 41 18 0F80 Rh Rotation 355 4,1 2,8 180+9 80
9103 355 41 18 0F80 Lh Rotation 355 4,1 2,8 180+9 80
Fill out the form and request a quote for:

Circular saw blades for trimming hoggers art. 9100-9101

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top