8150 - 8151 DIA
Solid carbide indexable knives bupdia coated
Knives - Spare parts
Slide the table to the right
Code | Description | L | H | S | C | α° | Grade |
---|---|---|---|---|---|---|---|
Code | Description | L | H | S | C | α° | Grade |
8150 300 009DIA | Rh Rotation | 30 | 9 | 1,5 | 14 | 35° | HC05+BUPDia |
8151 300 009DIA | Lh Rotation | 30 | 9 | 1,5 | 14 | 35° | HC05+BUPDia |
8150 400 009DIA | Rh Rotation | 40 | 9 | 1,5 | 26 | 35° | HC05+BUPDia |
8151 400 009DIA | Lh Rotation | 40 | 9 | 1,5 | 26 | 35° | HC05+BUPDia |
8150 500 009DIA | Rh Rotation | 50 | 9 | 1,5 | 26 | 35° | HC05+BUPDia |
8151 500 009DIA | Lh Rotation | 50 | 9 | 1,5 | 26 | 35° | HC05+BUPDia |
8150 600 009DIA | Rh Rotation | 60 | 9 | 1,5 | 26 | 35° | HC05+BUPDia |
8151 600 009DIA | Lh Rotation | 60 | 9 | 1,5 | 26 | 35° | HC05+BUPDia |
Fill out the form and request a quote for:
Solid carbide indexable knives bupdia coated
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields