8145 - 8146

Solid carbide indexable knives

Knives - Spare parts

Packaging

Spare parts for Articles 5065 - 5070 - 5080 - 5085 - 5086.


Slide the table to the right

Code Description L H S C α° Grade
Code Description L H S C α° Grade
8145 302 012 Rh Rotation 30 12 1,5 14 35° UMG04
8146 302 012 Lh Rotation 30 12 1,5 14 35° UMG04
8145 304 012 Rh Rotation 30 12 1,5 14 45° KCR18+
8146 304 012 Lh Rotation 30 12 1,5 14 45° KCR18+
8145 305 012 Rh Rotation 30 12 1,5 14 45° HE40
8146 305 012 Lh Rotation 30 12 1,5 14 45° HE40
8145 308 012 Rh Rotation 30 12 1,5 14 35° KCR08
8146 308 012 Lh Rotation 30 12 1,5 14 35° KCR08
8145 309 012 Rh Rotation 30 12 1,5 14 35° KCR02+
8146 309 012 Lh Rotation 30 12 1,5 14 35° KCR02+
8145 408 012 Rh Rotation 40 12 1,5 26 35° KCR08
8146 408 012 Lh Rotation 40 12 1,5 26 35° KCR08
8145 409 012 Rh Rotation 40 12 1,5 26 35° KCR02+
8146 409 012 Lh Rotation 40 12 1,5 26 35° KCR02+
8145 502 012 Rh Rotation 50 12 1,5 26 35° UMG04
8146 502 012 Lh Rotation 50 12 1,5 26 35° UMG04
8145 504 012 Rh Rotation 50 12 1,5 26 45° KCR18+
8146 504 012 Lh Rotation 50 12 1,5 26 45° KCR18+
8145 505 012 Rh Rotation 50 12 1,5 26 45° HE40
8146 505 012 Lh Rotation 50 12 1,5 26 45° HE40
8145 508 012 Rh Rotation 50 12 1,5 26 35° KCR08
8146 508 012 Lh Rotation 50 12 1,5 26 35° KCR08
8145 509 012 Rh Rotation 50 12 1,5 26 35° KCR02+
8146 509 012 Lh Rotation 50 12 1,5 26 35° KCR02+
8145 604 012 Rh Rotation 60 12 1,5 26 45° KCR18+
8146 604 012 Lh Rotation 60 12 1,5 26 45° KCR18+
8145 605 012 Rh Rotation 60 12 1,5 26 45° HE40
8146 605 012 Lh Rotation 60 12 1,5 26 45° HE40
8145 608 012 Rh Rotation 60 12 1,5 26 35° KCR08
8146 608 012 Lh Rotation 60 12 1,5 26 35° KCR08
8145 609 012 Rh Rotation 60 12 1,5 26 35° KCR02+
8146 609 012 Lh Rotation 60 12 1,5 26 35° KCR02+
Fill out the form and request a quote for:

Solid carbide indexable knives

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top