Slide the table to the right
Code | L | H | S |
---|---|---|---|
Code | L | H | S |
8142 030 025 | 20 | 25,6 | 3 |
8142 030 035 | 20 | 35,6 | 3 |
8142 040 025 | 20 | 25,6 | 4 |
8142 040 035 | 20 | 35,6 | 4 |
8142 050 025 | 20 | 25,6 | 5 |
8142 050 035 | 20 | 35,6 | 5 |
8142 060 025 | 20 | 25,6 | 6 |
8142 060 035 | 20 | 35,6 | 6 |
8142 070 025 | 20 | 25,6 | 7 |
8142 070 035 | 20 | 35,6 | 7 |
8142 080 025 | 20 | 25,6 | 8 |
8142 080 035 | 20 | 35,6 | 8 |
Fill out the form and request a quote for:
Solid carbide grooving inserts
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields