Slide the table to the right
Code | L | H | S | C | α° | Grade |
---|---|---|---|---|---|---|
Code | L | H | S | C | α° | Grade |
8110 200 009DIA | 20 | 9 | 1,5 | 0 | 35° | HC05+BUPDia |
8110 300 009DIA | 30 | 9 | 1,5 | 14 | 35° | HC05+BUPDia |
8110 400 009DIA | 40 | 9 | 1,5 | 26 | 35° | HC05+BUPDia |
8110 500 009DIA | 50 | 9 | 1,5 | 26 | 35° | HC05+BUPDia |
8110 600 009DIA | 60 | 9 | 1,5 | 26 | 35° | HC05+BUPDia |
Fill out the form and request a quote for:
Solid carbide indexable knives bupdia coated
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields