Slide the table to the right
Code | L | H | S | Grade |
---|---|---|---|---|
Code | L | H | S | Grade |
8125 180 019 | 18 | 18 | 1,95 | HC20 |
8125 180 025 | 18 | 18 | 2,5 | HC20 |
8125 180 029 | 18 | 18 | 2,95 | HC20 |
8125 180 037 | 18 | 18 | 3,7 | HC20 |
8125 180 040 | 18 | 18 | 4 | HC20 |
Fill out the form and request a quote for:
Solid carbide indexable knives
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields