9085

Thin kerf multiripping saw blades with internal / external wiper teeth

HW Circular Sawblades


Slide the table to the right

Code D S b d DKN Z H
Code D S b d DKN Z H
9085 180 25 35 213 180 2,5 1,8 35 21+3 30
9085 180 25 40 213 180 2,5 1,8 40 21+3 30
9085 200 25 35 213 200 2,5 1,8 35 21+3 35
9085 200 25 40 213 200 2,5 1,8 40 21+3 35
9085 225 25 40 213 225 2,5 1,8 40 21+3 40
9085 225 25 60 213 225 2,5 1,8 60 21+3 40
9085 250 25 60 K204 250 2,5 1,8 60 21 x 74 20+2+2 50
9085 250 25 70 K204 250 2,5 1,8 70 21 x 84 20+2+2 50
9085 250 25 80 K204 250 2,5 1,8 80 13 x 90 20+2+2 50
9085 250 27 60 K204 250 2,7 1,8 60 21 x 74 20+2+2 50
9085 250 27 70 K204 250 2,7 1,8 70 21 x 84 20+2+2 50
9085 250 27 80 K204 250 2,7 1,8 80 13 x 90 20+2+2 50
9085 300 25 60 K244 300 2,5 1,8 60 21 x 74 24+2+2 60
9085 300 25 70 K244 300 2,5 1,8 70 21 x 84 24+2+2 60
9085 300 25 80 K244 300 2,5 1,8 80 13 x 90 24+2+2 60
9085 300 27 60 K244 300 2,7 1,8 60 21 x 74 24+2+2 60
9085 300 27 70 K244 300 2,7 1,8 70 21 x 84 24+2+2 60
9085 300 27 80 K244 300 2,7 1,8 80 13 x 90 24+2+2 60
9085 350 30 70 K246 350 3 2 70 21 x 84 24+2+4 70
9085 350 30 80 K246 350 3 2 80 14 x 92 24+2+4 70
Fill out the form and request a quote for:

Thin kerf multiripping saw blades with internal / external wiper teeth

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top