Slide the table to the right

Code D S b d DKN Z
Code D S b d DKN Z
9075 250 40 70 K20 250 4 2,8 70 21 x 84 20
9075 250 40 80 K20 250 4 2,8 80 13 x 90 20
9075 250 80 70 K20 250 8 6 70 21 x 84 20
9075 250 80 80 K20 250 8 6 80 13 x 90 20
9075 300 40 70 K24 300 4 2,8 70 21 x 84 24
9075 300 40 80 K24 300 4 2,8 80 13 x 90 24
9075 300 80 70 K24 300 8 6 70 21 x 84 24
9075 300 80 80 K24 300 8 6 80 13 x 90 24
9075 350 45 70 K28 350 4,5 3,2 70 21 x 84 28
9075 350 45 80 K28 350 4,5 3,2 80 14 x 92 28
9075 350 80 70 K28 350 8 6 70 21 x 84 28
9075 350 80 80 K28 350 8 6 80 14 x 92 28
Fill out the form and request a quote for:

Multiripping thick kerf circular saw blades

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top