Slide the table to the right

Code D S b d DKN Z
Code D S b d DKN Z
9065 250 32 70 K20 250 3,2 2,2 70 21 x 84 20
9065 250 32 80 K20 250 3,2 2,2 80 13 x 90 20
9065 300 32 60 K24 300 3,2 2,2 60 21 x 74 24
9065 300 32 70 K24 300 3,2 2,2 70 21 x 84 24
9065 300 32 80 K24 300 3,2 2,2 80 13 x 90 24
9065 350 35 70 K28 350 3,5 2,5 70 21 x 84 28
9065 350 35 80 K28 350 3,5 2,5 80 14 x 92 28
Fill out the form and request a quote for:

Multiripping circular saw blades

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top