Slide the table to the right
Code | Description | D | L | Knife | Spur | Center point |
---|---|---|---|---|---|---|
Code | Description | D | L | Knife | Spur | Center point |
7160 250 057 | Rh Rotation | 25 | 57,5 | 7162.250.000 | 7163.000.000 | 7164.000.000 |
7161 250 057 | Lh Rotation | 25 | 57,5 | 7162.250.000 | 7163.000.000 | 7164.000.000 |
7160 260 057 | Rh Rotation | 26 | 57,5 | 7162.260.000 | 7163.000.000 | 7164.000.000 |
7161 260 057 | Lh Rotation | 26 | 57,5 | 7162.260.000 | 7163.000.000 | 7164.000.000 |
7160 300 057 | Rh Rotation | 26 | 57,5 | 7162.300.000 | 7163.000.000 | 7164.000.000 |
7161 300 057 | Lh Rotation | 26 | 57,5 | 7162.300.000 | 7163.000.000 | 7164.000.000 |
7160 350 057 | Rh Rotation | 26 | 57,5 | 7162.350.000 | 7163.000.000 | 7164.000.000 |
7161 350 057 | Lh Rotation | 26 | 57,5 | 7162.350.000 | 7163.000.000 | 7164.000.000 |
7160 400 057 | Rh Rotation | 26 | 57,5 | 7162.400.000 | 7163.000.000 | 7164.000.000 |
7161 400 057 | Lh Rotation | 26 | 57,5 | 7162.400.000 | 7163.000.000 | 7164.000.000 |
Fill out the form and request a quote for:
Hw disposable knives hinge boring bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields