Slide the table to the right
Code | Description | D | I | L |
---|---|---|---|---|
Code | Description | D | I | L |
7125 020 056 | Rh Rotation | 2 | 16 | 49 |
7126 020 056 | Lh Rotation | 2 | 16 | 49 |
7125 025 056 | Rh Rotation | 2,5 | 27 | 55 |
7126 025 056 | Lh Rotation | 2,5 | 27 | 55 |
7125 030 056 | Rh Rotation | 3 | 27 | 55 |
7126 030 056 | Lh Rotation | 3 | 27 | 55 |
7125 032 056 | Rh Rotation | 3,2 | 27 | 55 |
7126 032 056 | Lh Rotation | 3,2 | 27 | 55 |
7125 035 056 | Rh Rotation | 3,5 | 27 | 55 |
7126 035 056 | Lh Rotation | 3,5 | 27 | 55 |
7125 040 056 | Rh Rotation | 4 | 27 | 55 |
7126 040 056 | Lh Rotation | 4 | 27 | 55 |
7125 050 056 | Rh Rotation | 5 | 27 | 55 |
7126 050 056 | Lh Rotation | 5 | 27 | 55 |
Fill out the form and request a quote for:
Solid carbide drill bits
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields