7020 - 7021

Hss drill bits

Dowell drills bits

Slide the table to the right

Code Description D L I
Code Description D L I
7120 020 000 Rh Rotation 2 49 24
7121 020 000 Lh Rotation 2 49 24
7120 025 000 Rh Rotation 2,5 57 30
7121 025 000 Lh Rotation 2,5 57 30
7120 030 000 Rh Rotation 3 61 33
7121 030 000 Lh Rotation 3 61 33
7120 032 000 Rh Rotation 3,2 65 36
7121 032 000 Lh Rotation 3,2 65 36
7120 035 000 Rh Rotation 3,5 70 39
7121 035 000 Lh Rotation 3,5 70 39
7120 040 000 Rh Rotation 4 75 43
7121 040 000 Lh Rotation 4 75 43
7120 050 000 Rh Rotation 5 86 52
7121 050 000 Lh Rotation 5 86 52
Fill out the form and request a quote for:

Hss drill bits

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top