7020 - 7021

Threaded shank dowel drill bits

Dowell drills bits

Slide the table to the right

Code Description D I
Code Description D I
7020 050 030 Rh Rotation 5 30
7021 050 030 Lh Rotation 5 30
7020 060 030 Rh Rotation 6 30
7021 060 030 Lh Rotation 6 30
7020 080 030 Rh Rotation 8 30
7021 080 030 Lh Rotation 8 30
7020 100 030 Rh Rotation 10 30
7021 100 030 Lh Rotation 10 30
7020 120 030 Rh Rotation 12 30
7021 120 030 Lh Rotation 12 30
7020 140 030 Rh Rotation 14 30
7021 140 030 Lh Rotation 14 30
7020 050 040 Rh Rotation 5 40
7021 050 040 Lh Rotation 5 40
7020 060 040 Rh Rotation 6 40
7021 060 040 Lh Rotation 6 40
7020 080 040 Rh Rotation 8 40
7021 080 040 Lh Rotation 8 40
7020 100 040 Rh Rotation 10 40
7021 100 040 Lh Rotation 10 40
7020 120 040 Rh Rotation 12 40
7021 120 040 Lh Rotation 12 40
7020 140 040 Rh Rotation 14 40
7021 140 040 Lh Rotation 14 40
7020 050 050 Rh Rotation 5 50
7021 050 050 Lh Rotation 5 50
7020 060 050 Rh Rotation 6 50
7021 060 050 Lh Rotation 6 50
7020 080 050 Rh Rotation 8 50
7021 080 050 Lh Rotation 8 50
7020 100 050 Rh Rotation 10 50
7021 100 050 Lh Rotation 10 50
7020 120 050 Rh Rotation 12 50
7021 120 050 Lh Rotation 12 50
7020 140 050 Rh Rotation 14 50
7021 140 050 Lh Rotation 14 50
Fill out the form and request a quote for:

Threaded shank dowel drill bits

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top