6033 - 6034
Plunging and cutting diamond cutter (4 divisions).
Diamonds Tools
Slide the table to the right
Code | D | L | LT | Z |
---|---|---|---|---|
Code | D | L | LT | Z |
6033 022 022 | 22 | 22 | 82 | 2 |
6034 022 022 | 22 | 22 | 82 | 2 |
6033 022 028 | 22 | 28 | 87 | 2 |
6034 022 028 | 22 | 28 | 87 | 2 |
6033 022 034 | 22 | 34 | 94 | 2 |
6034 022 034 | 22 | 34 | 94 | 2 |
6033 022 039 | 22 | 39 | 100 | 2 |
6034 022 039 | 22 | 39 | 100 | 2 |
6033 025 044 | 25 | 44 | 105 | 2 |
6034 025 044 | 25 | 44 | 105 | 2 |
6033 025 050 | 25 | 50 | 110 | 2 |
6034 025 050 | 25 | 50 | 110 | 2 |
6033 025 055 | 25 | 55 | 115 | 2 |
6034 025 055 | 25 | 55 | 115 | 2 |
6033 025 060 | 25 | 60 | 120 | 2 |
6034 025 060 | 25 | 60 | 120 | 2 |
Fill out the form and request a quote for:
Plunging and cutting diamond cutter (4 divisions).
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields