Slide the table to the right

Code NL Scoring saw Main Saw
Code NL Scoring saw Main Saw
9035 300 44 80 F60 PH4 300x4.4/3.2x80 Z=60 TP
9035 300 44 80 F72 PH4 300x4.4/3.2x80 Z=72 TP
9035 350 44 80 F54 PH4 350x4.4/3.2x80 Z=54 TP
9035 350 44 80 F72 PH4 350x4.4/3.2x80 Z=72 TP
9035 350 46 80 F72 PH4 350x4.6/3.2x80 Z=72 TP
9035 355 44 80 F72 PH4 355x4.4/3.2x80 Z=72 TP
9035 380 44 80 F72 PH4 380x4.4/3.2x80 Z=72 TP
9035 400 44 80 F60 PH4 400x4.4/3.2x80 Z=60 TP
9035 400 44 80 F72 PH4 400x4.4/3.2x80 Z=72 TP
9035 400 46 80 F72 PH4 400x4.6/3.2x80 Z=72 TP
9036 350 44 80 F72 PH4 350x4.4/3.2x80 Z=72 TT
9036 350 46 80 F72 PH4 350x4.6/3.2x80 Z=72 TT
9036 400 44 80 F72 PH4 400x4.4/3.2x80 Z=72 TT
9060 150 43 55 F36 3/7/66 150x4.3/5.5x55+3 Z=36
9060 160 43 55 F36 3/7/66 160x4.3/5.5x55+3 Z=36
9060 160 45 55 F36 3/7/66 160x4.5/5.7x55+3 Z=36
9060 200 43 80 F36 2/14/110 200x4.3/5.5x80+2 Z=36
Fill out the form and request a quote for:

Panel sizing machines scm

By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!


* Mandatory Fields

User Data *
Company Data *

To Top