Slide the table to the right
Code | NL | PF scorer | Scoring saw | Main Saw |
---|---|---|---|---|
Code | NL | PF scorer | Scoring saw | Main Saw |
9035 350 44 30 F54 | PH2 | 350x4.4/3.2x30+PH2 Z=54 TP | ||
9035 350 44 30 F72 | PH2 | 350x4.4/3.2x30+PH2 Z=72 TP | ||
9035 370 44 30 F72 | 2/10/60 | 370x4.4/3.2x30+2 Z=72 TP | ||
9035 400 44 30 F60 | PH2 | 400x4.4/3.2x30+PH2 Z=60 TP | ||
9035 400 44 30 F72 | PH2 | 400x4.4/3.2x30+PH2 Z=72 TP | ||
9036 300 44 30 F60 | PH2 | 300x4.4/3.2x30+PH2 Z=60 TT | ||
9036 350 44 30 F72 | PH2 | 350x4.4/3.2x30+PH2 Z=72 TT | ||
9036 400 44 30 F72 | PH2 | 400x4.4/3.2x30+PH2 Z=72 TT | ||
9035 450 44 30 F72 | 2/13/94 | 450x4.4/3.2x30 Z=72 TP | ||
9035 460 44 30 F72 | 2/13/94 | 460x4.4/3.2x30 Z=72 TP | ||
9035 480 44 30 F72 | 2/13/94 | 480x4.4/3.2x30 Z=72 TP | ||
9035 500 46 30 F72 | 2/13/94 | 500x4.6/3.2x30 Z=72 TP | ||
9035 520 48 30 F72 | 2/13/94 | 520x4.8/3.5x30 Z=72 TP | ||
9035 530 50 30 F60 | 2/13/94 | 530x5.0/3.5x30 Z=60 TP | ||
9036 460 44 30 F72 | 2/13/94 | 460x4.4/3.2x30 Z=72 TT | ||
9036 480 44 30 F72 | 2/13/94 | 480x4.4/3.2x30 Z=72 TT | ||
9036 520 48 30 F72 | 2/13/94 | 520x4.8/3.5x30 Z=72 TT | ||
9035 550 52 40 F60 | 2/13/122 | 550x5.2/3.5x40 Z=60 TP | ||
9035 620 62 40 F60 | 2/13/114+2/17/140 | 620x6.2/4.0x40+4 Z=60 TP | ||
9035 650 62 40 F60 | 2/13/114+2/17/140 | 650x6.2/4.0x40+4 Z=60 TP | ||
9035 650 62 40 F72 | 2/13/114+2/17/140 | 650x6.2/4.0x40+4 Z=72 TP | ||
9035 680 62 40 F60 | 2/13/114+2/17/140 | 680x6.2/4.0x40+4 Z=60 TP | ||
9035 720 62 40 F60 | 2/13/114+2/17/140 | 720x6.2/4.4x40+4 Z=60 TP | ||
9060 180 43 20 36 | -0 | 180x4.3/5.5x20 Z=36 | ||
9060 200 43 20 36 | -0 | 200x4.3/5.5x20 Z=36 | ||
9060 200 50 20 36 | -0 | 200x5.0/6.2x20 Z=36 | ||
9060 200 62 20 36 | -0 | 200x6.2/7.2x20 Z=36 | ||
9061 300 45 53 072 | -0 | 300x4,55/3,2x30 Z=72 |
Fill out the form and request a quote for:
Panel sizing machines schelling
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields