8107
Solid carbide indexable knives
Slide the table to the right
Code | L | H | S | C | α° | Grade |
---|---|---|---|---|---|---|
Code | L | H | S | C | α° | Grade |
8107 096 012 | 9,6 | 12 | 1,5 | 0 | 45° | HE40 |
8107 120 012 | 12 | 12 | 1,5 | 0 | 45° | HE40 |
8107 150 012 | 15 | 12 | 1,5 | 0 | 45° | HE40 |
8107 200 012 | 20 | 12 | 1,5 | 0 | 45° | HE40 |
8107 300 012 | 30 | 12 | 1,5 | 14 | 45° | HE40 |
8107 400 012 | 40 | 12 | 1,5 | 26 | 45° | HE40 |
8107 500 012 | 50 | 12 | 1,5 | 26 | 45° | HE40 |
8107 600 012 | 60 | 12 | 1,5 | 26 | 45° | HE40 |
8107 800 012 | 80 | 13 | 2,2 | 60 | 45° | HE40 |
See page 1 of 1
Fill out the form and request a quote for:
Solid carbide indexable knives
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields