2201
CORRUGATED BACK CUTTERHEADS - POWERLOCK SYSTEM
Cutter Heads-Cutter Heads
Material
Profiling on solid wood or derivated materials
Product for
Automatic moulder with Weinig Powerlock System
Packaging
Corrugated back profiling cutters made with high tensile steel body, manufactured with Z2 or Z4 straight cuts – suitable for Weinig Powerlock System moulder – cutters supplied without knives, balanced G6,3 at 12000 RPM
Installation :
- Remove dirt and resin on cutter head, clamping wedges and knives
- Insert clamping wedges and profiled knives
- Mount setting device (A) on the HSK85W cone and press it against the cutter shoulder
- Press the wedge and the profile knife against the setting device and tension middle clamping screw with half of the specified torque
- Check that all profiled knives are correctly seated in the cutter head serration
- When all profile knives have been fixed in this way, remove setting device and tension all clamping screws to 30-33 Nm working from inside outwards
- Never tension the complete knife groove in one operation, cutter could become deformed
- Remove any unused clamping screws when using shorter clamping wedges
- Cutters Z4 have a flange at the end with 4 holes corresponding with the end of the knife pockets. The extent to which the knives protrude can be seen here – max. from the last serration to beginning of the hole edge ( a = 4 serrations – 6,4 mm )
Slide the table to the right
Code | D | B | Z | Shank | Knife | Wedge | Screw |
---|---|---|---|---|---|---|---|
Code | D | B | Z | Shank | Knife | Wedge | Screw |
2201 090 060 20 R/L | 90 | 60 | 2 | HSK 85W | 8018/8019 | 8283.060.000 | 8285.010.000 |
2201 090 080 20 R/L | 90 | 80 | 2 | HSK 85W | 8018/8019 | 8283.080.000 | 8285.010.000 |
2201 090 100 20 R/L | 90 | 100 | 2 | HSK 85W | 8018/8019 | 8283.100.001 | 8285.010.000 |
2201 090 130 20 R/L | 90 | 130 | 2 | HSK 85W | 8018/8019 | 8283.130.000 | 8285.010.000 |
2201 090 150 20 R/L | 90 | 150 | 2 | HSK 85W | 8018/8019 | 8283.150.000 | 8285.010.000 |
2201 090 180 20 R/L | 90 | 180 | 2 | HSK 85W | 8018/8019 | 8283.180.000 | 8285.010.000 |
2201 090 200 20 R/L | 90 | 200 | 2 | HSK 85W | 8018/8019 | 8283.200.000 | 8285.010.000 |
2201 090 230 20 R/L | 90 | 230 | 2 | HSK 85W | 8018/8019 | 8283.230.000 | 8285.010.000 |
2201 090 060 40 R/L | 90 | 60 | 4 | HSK 85W | 8018/8019 | 8283.060.000 | 8285.010.000 |
2201 090 080 40 R/L | 90 | 80 | 4 | HSK 85W | 8018/8019 | 8283.080.000 | 8285.010.000 |
2201 090 100 40 R/L | 90 | 100 | 4 | HSK 85W | 8018/8019 | 8283.100.000 | 8285.010.000 |
Fill out the form and request a quote for:
CORRUGATED BACK CUTTERHEADS - POWERLOCK SYSTEM
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields