2515
Multiprofile panel raising cutterheads
Cutter Heads-Cutter Heads
Material
To produce raised panels profiles.
Product for
Shapers, double end tenoners,
Packaging
Manufactured with solid carbide micrograin knives. Cutter body made by high resistance ERGAL light alloy. Cutters use different profiled knives to produce various profiles. In the order please state the bore diameter“. n= 4.500/7.400 min-1
Slide the table to the right
Code | D | d | Rotation | Knife | Wedge | Lock nut | Screw | Key |
---|---|---|---|---|---|---|---|---|
Code | D | d | Rotation | Knife | Wedge | Lock nut | Screw | Key |
2515 200 001 | 200 | 30/35/40/50 | A | A1-8245.000.001 | 8282.160.000 | 8287.100.000 | 8285.008.000 | 8350.040.001 |
A2-8245.000.002 | 8282.160.000 | 8287.100.000 | 8285.008.000 | 8350.040.002 | ||||
A3-8245.000.003 | 8282.460.000 | 8287.100.000 | 8285.008.000 | 8350.040.003 | ||||
A4-8245.000.004 | 8282.460.000 | 8287.100.000 | 8285.008.000 | 8350.040.004 | ||||
A5-8245.000.005 | 8282.460.000 | 8287.100.000 | 8285.008.000 | 8350.040.005 | ||||
2515 200 002 | 200 | 30/35/40/50 | B | B1-8245.000.011 | 8282.160.000 | 8287.100.000 | 8285.008.000 | 8350.040.006 |
B2-8245.000.012 | 8282.160.000 | 8287.100.000 | 8285.008.000 | 8350.040.007 | ||||
B3-8245.000.013 | 8282.460.000 | 8287.100.000 | 8285.008.000 | 8350.040.008 | ||||
B4-8245.000.014 | 8282.460.000 | 8287.100.000 | 8285.008.000 | 8350.040.009 | ||||
B5-8245.000.015 | 8282.460.000 | 8287.100.000 | 8285.008.000 | 8350.040.010 | ||||
Fill out the form and request a quote for:
Multiprofile panel raising cutterheads
By requesting a quote, you will receive all the information you need with no obligation WITH NO OBLIGATION!
* Mandatory Fields